Gold Price/oz | Gold Price/kg | |
---|---|---|
01/08/11 | 5.927,96 | 209.102,64 |
02/08/11 | 6.113,31 | 215.640,83 |
03/08/11 | 6.100,26 | 215.180,20 |
04/08/11 | 6.079,19 | 214.437,15 |
05/08/11 | 6.063,81 | 213.894,52 |
08/08/11 | 6.332,46 | 223.370,93 |
09/08/11 | 6.335,38 | 223.473,99 |
10/08/11 | 6.604,09 | 232.952,55 |
11/08/11 | 6.479,30 | 228.550,52 |
12/08/11 | 6.413,11 | 226.215,66 |
15/08/11 | 6.483,58 | 228.701,51 |
16/08/11 | 6.546,51 | 230.921,31 |
17/08/11 | 6.586,60 | 232.335,61 |
18/08/11 | 6.695,50 | 236.176,67 |
19/08/11 | 6.805,26 | 240.048,65 |
Sabtu, 20 Agustus 2011
Gold Price History in United Arab Emirates Dirhams (AED) for August 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar